<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo lighting diagram-night beach shoot</title>
	<atom:link href="http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/</link>
	<description>Jason Christopher&#039;s fashion photography blog is an instructional and informative blog geared towards all levels of photographers.</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:15:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: martien</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-645</link>
		<dc:creator>martien</dc:creator>
		<pubDate>Mon, 21 Sep 2009 04:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-645</guid>
		<description>Hi Jason, im impressed with your shots. love to see more of your works</description>
		<content:encoded><![CDATA[<p>Hi Jason, im impressed with your shots. love to see more of your works</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christopher</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-644</link>
		<dc:creator>Jason Christopher</dc:creator>
		<pubDate>Mon, 20 Jul 2009 23:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-644</guid>
		<description>Hi Mollie,
This is a very good question.  I posted some info about &lt;strong&gt;directing a fashion model&lt;/strong&gt; in &lt;a href=&quot;http://jasonchristopher.com/blog/2009/02/24/directing-the-fashion-model/&quot; rel=&quot;nofollow&quot;&gt;Fashion Photography Tips and Advice&lt;/a&gt; category but I will of course add more info here just for you.  :-)   It&#039;s funny that you mention the words &quot;for such a long shoot&quot; because no mater how long the shoot is you have to not let anyone on your set see that you are tiring.  Remember that the energy on your set is determined by you and only you.
 Your models will get tired way before you do and on a shoot like this one at night in the cold, wet and damp if you don&#039;t take care of your model then forget it, it&#039;s over.
So as I am shooting I am constantly telling her how beautiful she looks, how she makes that swimsuit look amazing, her eyes look great, posture is amazing etc.  Just reinforce the positive and NEVER say anything negative not even in a teasing manner.  Women as you know are very sensitive and at 2am on a freezing cold beach they are even more emotional lol.  Just remember that your model or models are depending on YOU the same way we depend on our president to lead this country or the same way we as children depend on our parents to reinforce our good traits. Remember when you were little and your parents fought ?  How did that make you feel ?  Same thing applies to you as a fashion photographer.  Doesn&#039;t matter how old we are, we all need security and reinforcement :-)

Click the RSS BUTTON to keep up to date</description>
		<content:encoded><![CDATA[<p>Hi Mollie,<br />
This is a very good question.  I posted some info about <strong>directing a fashion model</strong> in <a href="http://jasonchristopher.com/blog/2009/02/24/directing-the-fashion-model/" rel="nofollow">Fashion Photography Tips and Advice</a> category but I will of course add more info here just for you.  <img src='http://jasonchristopher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />    It&#8217;s funny that you mention the words &#8220;for such a long shoot&#8221; because no mater how long the shoot is you have to not let anyone on your set see that you are tiring.  Remember that the energy on your set is determined by you and only you.<br />
 Your models will get tired way before you do and on a shoot like this one at night in the cold, wet and damp if you don&#8217;t take care of your model then forget it, it&#8217;s over.<br />
So as I am shooting I am constantly telling her how beautiful she looks, how she makes that swimsuit look amazing, her eyes look great, posture is amazing etc.  Just reinforce the positive and NEVER say anything negative not even in a teasing manner.  Women as you know are very sensitive and at 2am on a freezing cold beach they are even more emotional lol.  Just remember that your model or models are depending on YOU the same way we depend on our president to lead this country or the same way we as children depend on our parents to reinforce our good traits. Remember when you were little and your parents fought ?  How did that make you feel ?  Same thing applies to you as a fashion photographer.  Doesn&#8217;t matter how old we are, we all need security and reinforcement <img src='http://jasonchristopher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Click the RSS BUTTON to keep up to date</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mollie</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-643</link>
		<dc:creator>Mollie</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-643</guid>
		<description>I would love to know any tips you have on interacting with the model.  What do you say/do to continually make her feel comfortable and beautiful for such a long shoot? I find that to be the most difficult part for me (and as you know, it is a pretty big part of photography)</description>
		<content:encoded><![CDATA[<p>I would love to know any tips you have on interacting with the model.  What do you say/do to continually make her feel comfortable and beautiful for such a long shoot? I find that to be the most difficult part for me (and as you know, it is a pretty big part of photography)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christopher</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-642</link>
		<dc:creator>Jason Christopher</dc:creator>
		<pubDate>Sat, 18 Jul 2009 07:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-642</guid>
		<description>Hey Bram !  you&#039;re very welcome my friend  !  :-)</description>
		<content:encoded><![CDATA[<p>Hey Bram !  you&#8217;re very welcome my friend  !  <img src='http://jasonchristopher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christopher</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-641</link>
		<dc:creator>Jason Christopher</dc:creator>
		<pubDate>Sat, 18 Jul 2009 07:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-641</guid>
		<description>LOL ya I know someone was taking behind the scenes shots.  I will look into it.</description>
		<content:encoded><![CDATA[<p>LOL ya I know someone was taking behind the scenes shots.  I will look into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christopher</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-640</link>
		<dc:creator>Jason Christopher</dc:creator>
		<pubDate>Sat, 18 Jul 2009 07:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-640</guid>
		<description>Gilbert you are very welcome.  It is my pleasure !   :-)</description>
		<content:encoded><![CDATA[<p>Gilbert you are very welcome.  It is my pleasure !   <img src='http://jasonchristopher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christopher</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-639</link>
		<dc:creator>Jason Christopher</dc:creator>
		<pubDate>Sat, 18 Jul 2009 07:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-639</guid>
		<description>Tom you are very welcome.  I am flattered that I have so many photographers that appreciate my advice.  I am always happy to share any information you need. :-)</description>
		<content:encoded><![CDATA[<p>Tom you are very welcome.  I am flattered that I have so many photographers that appreciate my advice.  I am always happy to share any information you need. <img src='http://jasonchristopher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christopher</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-638</link>
		<dc:creator>Jason Christopher</dc:creator>
		<pubDate>Sat, 18 Jul 2009 07:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-638</guid>
		<description>Hi Wesley !  The reason you want to use a &lt;strong&gt;color chart &lt;/strong&gt;is because #1 by clicking on the gray square you can set your white balance BASED ON THE LIGHTING CONDITIONS that you are shooting under.  #2 reason is when you or your retoucher is color correcting the images for output, they can refer to the color chart to compare the colors in the shot. For instance, when shooting a scene with a blue sky, you can refer to your color chart sitting right next to you and see if the &quot;blue sky&quot; &quot;skin tone&quot; square matches.  The color chart costs $70 and it&#039;s literally a piece of cardboard with the exception of that the card is calibrated with a computer to the exact numbers.  I understand the concept however I am not proficient at using it in post because I don&#039;t do my own post.  I don&#039;t want to be concerned with that stuff.  I only want to be concerned with shooting and my photography skills.  But just like a director on a film, we have to have a basic understanding of everything that is happening but we don&#039;t have to  know how to actually do everything.  Every person on a set has a specific skill that they are a master of and that is how a movie is made as well as a photo shoot.</description>
		<content:encoded><![CDATA[<p>Hi Wesley !  The reason you want to use a <strong>color chart </strong>is because #1 by clicking on the gray square you can set your white balance BASED ON THE LIGHTING CONDITIONS that you are shooting under.  #2 reason is when you or your retoucher is color correcting the images for output, they can refer to the color chart to compare the colors in the shot. For instance, when shooting a scene with a blue sky, you can refer to your color chart sitting right next to you and see if the &#8220;blue sky&#8221; &#8220;skin tone&#8221; square matches.  The color chart costs $70 and it&#8217;s literally a piece of cardboard with the exception of that the card is calibrated with a computer to the exact numbers.  I understand the concept however I am not proficient at using it in post because I don&#8217;t do my own post.  I don&#8217;t want to be concerned with that stuff.  I only want to be concerned with shooting and my photography skills.  But just like a director on a film, we have to have a basic understanding of everything that is happening but we don&#8217;t have to  know how to actually do everything.  Every person on a set has a specific skill that they are a master of and that is how a movie is made as well as a photo shoot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilbert</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-637</link>
		<dc:creator>Gilbert</dc:creator>
		<pubDate>Fri, 17 Jul 2009 07:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-637</guid>
		<description>Hi Jason, I was thinking maybe I could help you a bit with the promotion of your blog. I work in a web marketing company and have some experience in improving rankings...don&#039;t worry it&#039;s free of charge for you!! If you&#039;re interested in this idea just drop me a mail and we&#039;ll take it from there.

Good day</description>
		<content:encoded><![CDATA[<p>Hi Jason, I was thinking maybe I could help you a bit with the promotion of your blog. I work in a web marketing company and have some experience in improving rankings&#8230;don&#8217;t worry it&#8217;s free of charge for you!! If you&#8217;re interested in this idea just drop me a mail and we&#8217;ll take it from there.</p>
<p>Good day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram Timmer</title>
		<link>http://jasonchristopher.com/blog/2009/07/16/photo-lighting-diagram-night-beach-shoot/comment-page-1/#comment-636</link>
		<dc:creator>Bram Timmer</dc:creator>
		<pubDate>Fri, 17 Jul 2009 05:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=605#comment-636</guid>
		<description>Awesome post. Thanks for the wealth of information!</description>
		<content:encoded><![CDATA[<p>Awesome post. Thanks for the wealth of information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
