<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beauty lighting on a budget</title>
	<atom:link href="http://jasonchristopher.com/blog/2008/05/15/beauty-lighting-on-a-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasonchristopher.com/blog/2008/05/15/beauty-lighting-on-a-budget/</link>
	<description>The Art of Capturing Images and Detailed Instruction while learning the fundamentals</description>
	<pubDate>Wed, 27 Aug 2008 23:30:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: MoJo</title>
		<link>http://jasonchristopher.com/blog/2008/05/15/beauty-lighting-on-a-budget/#comment-273</link>
		<dc:creator>MoJo</dc:creator>
		<pubDate>Mon, 25 Aug 2008 14:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=134#comment-273</guid>
		<description>Once again ladies and gentlemen another Spectacular image from Jason Christopher.... (as if there could be anything else)

I have a few questions regarding this shot.

Regular 7 inch reflector attached for separation:  Is that to help with separation of the model from the background?
                                                                     How far was the model from the background and does that play into the shot any?

Umbrella Placement: Do you measure from the center of the umbrella or from the bottom edge?

125th @ F/8 , 100 ISO:  Did you choose F8 because it is the sweet spot for your lens or was it for DOF?

Why did you decide to use 125th?


Thanks,
:-)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Once again ladies and gentlemen another Spectacular image from Jason Christopher&#8230;. (as if there could be anything else)</p>
<p>I have a few questions regarding this shot.</p>
<p>Regular 7 inch reflector attached for separation:  Is that to help with separation of the model from the background?<br />
                                                                     How far was the model from the background and does that play into the shot any?</p>
<p>Umbrella Placement: Do you measure from the center of the umbrella or from the bottom edge?</p>
<p>125th @ F/8 , 100 ISO:  Did you choose F8 because it is the sweet spot for your lens or was it for DOF?</p>
<p>Why did you decide to use 125th?</p>
<p>Thanks,<br />
 <img src='http://jasonchristopher.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> <!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Christopher</title>
		<link>http://jasonchristopher.com/blog/2008/05/15/beauty-lighting-on-a-budget/#comment-168</link>
		<dc:creator>Jason Christopher</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=134#comment-168</guid>
		<description>Barry thank you so much !</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Barry thank you so much !<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://jasonchristopher.com/blog/2008/05/15/beauty-lighting-on-a-budget/#comment-163</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 07 Jul 2008 04:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=134#comment-163</guid>
		<description>This is a fantastic example. Thank you for sharing your gift with others.
Very beautiful photograph. Everything looks perfect. Not a hair out of place.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This is a fantastic example. Thank you for sharing your gift with others.<br />
Very beautiful photograph. Everything looks perfect. Not a hair out of place.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alldoneup</title>
		<link>http://jasonchristopher.com/blog/2008/05/15/beauty-lighting-on-a-budget/#comment-131</link>
		<dc:creator>alldoneup</dc:creator>
		<pubDate>Thu, 12 Jun 2008 23:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=134#comment-131</guid>
		<description>Yes, I agree with the above comment...very useful tips! Another gorgeous model and picture!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Yes, I agree with the above comment&#8230;very useful tips! Another gorgeous model and picture!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Red</title>
		<link>http://jasonchristopher.com/blog/2008/05/15/beauty-lighting-on-a-budget/#comment-113</link>
		<dc:creator>Miss Red</dc:creator>
		<pubDate>Thu, 15 May 2008 18:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://jasonchristopher.com/blog/?p=134#comment-113</guid>
		<description>These entries are very helpful to me. As a model I figured it wouldn't be TOO hard to pick up photography, but I am running into more challenges than I thought and your tips on how you took your photos are amazing and VERY helpful! I will definitely continue to read!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->These entries are very helpful to me. As a model I figured it wouldn&#8217;t be TOO hard to pick up photography, but I am running into more challenges than I thought and your tips on how you took your photos are amazing and VERY helpful! I will definitely continue to read!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
